Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sun. 2/5 | Tue. 2/7 |
@ PHI W 119-109 Box | Recap |
@ PHI L 94-105 Box | Recap |
@ MIN W 127-120 Box | Recap |
@ CHA W 119-113 Box | Recap |
vs. NYK 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Banchero, Magic win as Hornets struggle from foul line | |
CHARLOTTE, N.C. (AP) Paolo Banchero had 22 points and 10 rebounds, Wendell Carter Jr. added 20 points and 12 rebounds and the Orlando Magic took advantage of Charlotte's poor foul shooting to beat the Hornets 119-113 Sunday. The Hornets made just one of nine free throws in the fourth quarter while Orlando was going 13 of 15. Charlotte finished 11 of 23 from the line in its fourth straight loss - Orlando wound up 27 of 30 on foul shots. "You're going to lose doing that," Hornets guard LaMelo Ball said. "It's very frustrating." MORE |
Leaders | |||||
Points: | Paolo Banchero | 20.3 | |||
Rebounds: | Wendell Carter Jr. | 8.8 | |||
Assists: | Markelle Fultz | 5.5 | |||
FG%: | Bol Bol | 57.8% | |||
Steals: | Markelle Fultz | 1.52 | |||
Blocks: | Bol Bol | 1.43 |
Defense (Rank) | |||||
Points: | 114.4 (18) | ||||
Rebounds: | 42.0 (5) | ||||
Assists: | 25.9 (24) | ||||
FG%: | 47.5% (19) | ||||
FT%: | 77.9% (14) | ||||
3P%: | 35.0% (7) |
Offense (Rank) | |||||
Points: | 111.4 (27) | ||||
Rebounds: | 42.8 (16) | ||||
Assists: | 22.6 (28) | ||||
FG%: | 47.1% (17) | ||||
FT%: | 78.9% (13) | ||||
3P%: | 35.1% (21) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 29 | 25 | .537 | -- | ||||||||
Atlanta | 27 | 27 | .500 | 2.0 | ||||||||
Washington | 24 | 28 | .462 | 4.0 | ||||||||
Orlando | 22 | 32 | .407 | 7.0 | ||||||||
Charlotte | 15 | 40 | .273 | 14.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/7/2023 | Moritz Wagner | Reinstate/Suspension | |||||||
1/4/2023 | Wendell Carter Jr. | Reinstate/Suspension | |||||||
1/4/2023 | Cole Anthony | Reinstate/Suspension | |||||||
12/30/2022 | Moritz Wagner | League Suspension 2 games | |||||||
12/30/2022 | Cole Anthony | League Suspension 1 game | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |