Sat. 1/28 | Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sun. 2/5 |
@ MIN L 110-117 Box | Recap |
@ MIN W 118-111 Box | Recap |
@ SAS W 119-109 Box | Recap |
@ IND 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ NOP 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Sabonis' double-double helps Kings power past Spurs 119-109 | |
SAN ANTONIO (AP) Domantas Sabonis scored a season-high 34 points and had 11 rebounds and the Sacramento Kings beat San Antonio 119-109 on Wednesday night, handing the beleaguered Spurs their seventh straight loss. "If they are going to be down there trying to guard him one-on-one, `Hey, yo, go score,'" Kings guard De'Aaron Fox said. "If you have to shoot the ball 10, 15 times in a row, do it." Sabonis finished 15 for 20 from the field. MORE |
Leaders | |||||
Points: | De'Aaron Fox | 24.3 | |||
Rebounds: | Domantas Sabonis | 12.3 | |||
Assists: | Domantas Sabonis | 7.1 | |||
FG%: | Domantas Sabonis | 61.5% | |||
Steals: | Kevin Huerter | 1.06 | |||
Blocks: | Trey Lyles | 0.52 |
Defense (Rank) | |||||
Points: | 116.4 (21) | ||||
Rebounds: | 42.0 (5) | ||||
Assists: | 25.5 (17) | ||||
FG%: | 48.9% (27) | ||||
FT%: | 79.2% (25) | ||||
3P%: | 36.0% (17) |
Offense (Rank) | |||||
Points: | 119.5 (1) | ||||
Rebounds: | 42.0 (25) | ||||
Assists: | 26.9 (5) | ||||
FG%: | 49.4% (3) | ||||
FT%: | 79.2% (10) | ||||
3P%: | 36.8% (10) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 29 | 21 | .580 | -- | ||||||||
LA Clippers | 29 | 25 | .537 | 2.0 | ||||||||
Golden State | 26 | 25 | .510 | 3.5 | ||||||||
Phoenix | 27 | 26 | .509 | 3.5 | ||||||||
LA Lakers | 24 | 28 | .462 | 6.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/30/2023 | PJ Dozier | 10-Day Contract Expired; Player Not Re-Signed | |||||||
1/30/2023 | Deonte Burton | Signed to 10-Day Contract | |||||||
1/19/2023 | PJ Dozier | Signed to Second 10-Day Contract | |||||||
1/9/2023 | PJ Dozier | Signed to 10-Day Contract | |||||||
1/6/2023 | Chima Moneke | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |