Wed. 1/25 | Thu. 1/26 | Sat. 1/28 | Mon. 1/30 | Wed. 2/1 |
@ LAL L 104-113 Box | Recap |
@ LAC L 100-138 Box | Recap |
vs. PHX L 118-128 Box | Recap |
vs. WAS 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
vs. SAC 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Paul, Bridges help Suns escape Spurs in overtime, 121-116 | |
SAN ANTONIO (AP) Chris Paul scored 31 points, Mikal Bridges had 25 and the Phoenix Suns escaped with a 128-118 overtime victory over the San Antonio Spurs on Saturday night. San Antonio never led and trailed by 13 early in the fourth quarter, but forced overtime with an 18-7 run in the final four minutes of regulation. Bridges had eight points in overtime in scoring 20-plus points for the eighth time in his past 11 games. MORE |
Leaders | |||||
Points: | Keldon Johnson | 21.8 | |||
Rebounds: | Jakob Poeltl | 9.1 | |||
Assists: | Tre Jones | 6.3 | |||
FG%: | Jakob Poeltl | 62.3% | |||
Steals: | Tre Jones | 1.37 | |||
Blocks: | Jakob Poeltl | 1.17 |
Defense (Rank) | |||||
Points: | 122.2 (30) | ||||
Rebounds: | 43.7 (15) | ||||
Assists: | 26.5 (28) | ||||
FG%: | 50.9% (30) | ||||
FT%: | 76.8% (6) | ||||
3P%: | 40.0% (30) |
Offense (Rank) | |||||
Points: | 112.7 (22) | ||||
Rebounds: | 43.0 (16) | ||||
Assists: | 27.1 (4) | ||||
FG%: | 47.1% (18) | ||||
FT%: | 74.1% (28) | ||||
3P%: | 34.5% (24) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 31 | 18 | .633 | -- | ||||||||
New Orleans | 26 | 24 | .520 | 5.5 | ||||||||
Dallas | 26 | 25 | .510 | 6.0 | ||||||||
San Antonio | 14 | 36 | .280 | 17.5 | ||||||||
Houston | 12 | 38 | .240 | 19.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/20/2023 | Gorgui Dieng | Signed to Second 10-Day Contract | |||||||
1/8/2023 | Gorgui Dieng | Signed to 10-Day Contract | |||||||
1/5/2023 | Noah Vonleh | Traded | |||||||
1/5/2023 | Noah Vonleh | Waived | |||||||
1/5/2023 | Gorgui Dieng | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/26/2023 | Josh Richardson | Right knee soreness | |||||||
Show Injuries |