Wed. 1/25 | Fri. 1/27 | Mon. 1/30 | Wed. 2/1 | Sat. 2/4 |
vs. ATL L 132-137 Box | Recap |
vs. CLE W 112-100 Box | Recap |
vs. GSW 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� Preview |
@ HOU 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
vs. HOU 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Warriors, 'sick' of .500 play, seek third straight win vs. Thunder | |
More than halfway through the season, the Golden State Warriors are still looking for some traction. "We've been teetering on either side of .500 for a very long time. I'm kind of sick of it at this point," Warriors star Stephen Curry said. "(We've) got to figure out how to keep moving in the right direction and stack wins, no matter how we can get them." Golden State heads into Monday's game against the host Oklahoma City Thunder having won consecutive games for the first time in nearly a month. MORE |
Leaders | |||||
Points: | Shai Gilgeous-Alexander | 30.9 | |||
Rebounds: | Josh Giddey | 8.0 | |||
Assists: | Josh Giddey | 5.7 | |||
FG%: | Shai Gilgeous-Alexander | 51.3% | |||
Steals: | Shai Gilgeous-Alexander | 1.69 | |||
Blocks: | Aleksej Pokusevski | 1.32 |
Defense (Rank) | |||||
Points: | 115.6 (20) | ||||
Rebounds: | 47.1 (30) | ||||
Assists: | 25.0 (13) | ||||
FG%: | 46.5% (6) | ||||
FT%: | 78.3% (19) | ||||
3P%: | 35.3% (9) |
Offense (Rank) | |||||
Points: | 116.8 (6) | ||||
Rebounds: | 44.1 (12) | ||||
Assists: | 24.5 (18) | ||||
FG%: | 46.8% (21) | ||||
FT%: | 79.4% (8) | ||||
3P%: | 36.2% (14) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 34 | 16 | .680 | -- | ||||||||
Minnesota | 27 | 25 | .519 | 8.0 | ||||||||
Utah | 26 | 26 | .500 | 9.0 | ||||||||
Oklahoma City | 24 | 25 | .490 | 9.5 | ||||||||
Portland | 23 | 26 | .469 | 10.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/17/2022 | David Nwaba | Waived | |||||||
10/17/2022 | Marquese Chriss | Waived | |||||||
10/17/2022 | Trey Burke | Waived | |||||||
10/16/2022 | Isaiah Joe | Signed as Free Agent | |||||||
10/15/2022 | Scotty Hopson | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/28/2022 | Aleksej Pokusevski | Left leg | |||||||
8/25/2022 | Chet Holmgren | Lisfranc right foot | |||||||
Show Injuries |