Mon. 3/13 | Sat. 3/18 | Mon. 3/20 | Wed. 3/22 | Fri. 3/24 |
@ MIA L 115-119 Box | Recap |
vs. BOS W 118-117 Box | Recap |
SAC 4 - 8 UTA 1st Qtr 10:19 Box |
vs. POR 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CTNaN:� |
vs. MIL 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CTNaN:� |
Jazz to host Kings in continuation of wild series | |
If the past repeats itself, NBA fans are in for a treat when the Sacramento Kings visit Salt Lake City on Monday night to take on the Utah Jazz. The two teams, who've provided a couple of the best stories in the league this season, played a pair of riveting games when they met twice in a four-day period almost three months ago. Interestingly, Sacramento and Utah will face each other again twice in a five-day period this week. MORE |
Leaders | |||||
Points: | Lauri Markkanen | 25.4 | |||
Rebounds: | Lauri Markkanen | 8.6 | |||
Assists: | Kris Dunn | 4.9 | |||
FG%: | Lauri Markkanen | 50.3% | |||
Steals: | Kris Dunn | 1.40 | |||
Blocks: | Walker Kessler | 2.27 |
Defense (Rank) | |||||
Points: | 117.2 (22) | ||||
Rebounds: | 43.3 (16) | ||||
Assists: | 24.1 (7) | ||||
FG%: | 47.5% (17) | ||||
FT%: | 77.2% (7) | ||||
3P%: | 36.5% (19) |
Offense (Rank) | |||||
Points: | 117.2 (6) | ||||
Rebounds: | 45.5 (6) | ||||
Assists: | 25.7 (10) | ||||
FG%: | 47.2% (17) | ||||
FT%: | 78.9% (14) | ||||
3P%: | 35.9% (16) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Denver | 48 | 24 | .667 | -- | ||||||||
Oklahoma City | 35 | 36 | .493 | 12.5 | ||||||||
Minnesota | 35 | 37 | .486 | 13.0 | ||||||||
Utah | 34 | 36 | .486 | 13.0 | ||||||||
Portland | 31 | 40 | .437 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/18/2023 | Jarrell Brantley | Signed to 10-Day Contract | |||||||
3/14/2023 | Kris Dunn | Signed for the Rest of the Season | |||||||
3/4/2023 | Kris Dunn | Signed to Second 10-Day Contract | |||||||
3/4/2023 | Frank Jackson | 10-Day Contract Expired; Player Not Re-Signed | |||||||
2/22/2023 | Kris Dunn | Signed to 10-Day Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/8/2023 | Jordan Clarkson | Sprained finger | |||||||
2/22/2023 | Collin Sexton | Left hamstring strain | |||||||
Show Injuries |