Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sat. 2/4 | Mon. 2/6 |
@ SAS W 127-106 Box | Recap |
@ DET Ppnd |
vs. POR L 116-124 Box | Recap |
@ BKN L 123-125 Box | Recap |
vs. CLE 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� Preview |
After rough weekend, Wizards try to cool off Cavs | |
Frustration is setting in for the Washington Wizards, who carry a two-game skid into Monday's matchup against the visiting Cleveland Cavaliers. The Wizards have lost last two games in agonizing fashion. One night after blowing a 20-point lead in a 124-116 loss to the Portland Trail Blazers, Washington relinquished a 23-point lead in a 125-123 loss to the short-handed Brooklyn Nets on Saturday. The Wizards are the first NBA team in the last 25 seasons to lose on consecutive days after being up by 20 or more points in each. MORE |
Leaders | |||||
Points: | Kristaps Porzingis | 22.5 | |||
Rebounds: | Kristaps Porzingis | 8.7 | |||
Assists: | Monte Morris | 5.4 | |||
FG%: | Bradley Beal | 51.5% | |||
Steals: | Delon Wright | 2.00 | |||
Blocks: | Kristaps Porzingis | 1.57 |
Defense (Rank) | |||||
Points: | 113.5 (14) | ||||
Rebounds: | 43.4 (15) | ||||
Assists: | 23.5 (6) | ||||
FG%: | 46.3% (5) | ||||
FT%: | 80.5% (30) | ||||
3P%: | 35.8% (15) |
Offense (Rank) | |||||
Points: | 113.3 (19) | ||||
Rebounds: | 44.2 (12) | ||||
Assists: | 25.2 (15) | ||||
FG%: | 48.0% (11) | ||||
FT%: | 78.0% (18) | ||||
3P%: | 35.4% (20) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 29 | 25 | .537 | -- | ||||||||
Atlanta | 27 | 27 | .500 | 2.0 | ||||||||
Washington | 24 | 28 | .462 | 4.0 | ||||||||
Orlando | 22 | 32 | .407 | 7.0 | ||||||||
Charlotte | 15 | 40 | .273 | 14.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/23/2023 | Kendrick Nunn | Traded for Rui Hachimura | |||||||
1/17/2023 | Devon Dotson | Waived | |||||||
11/20/2022 | Devon Dotson | Signed as Free Agent Two-Way Contract | |||||||
11/20/2022 | Jordan Schakel | Waived | |||||||
10/15/2022 | Jordan Goodwin | Re-Signed Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/5/2023 | Kyle Kuzma | Left ankle sprain | |||||||
Show Injuries |