Sat. 1/28 | Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sun. 2/5 |
@ POR W 123-105 Box | Recap |
@ PHX L 106-114 Box | Recap |
@ UTA L 128-131 Box | Recap |
@ HOU 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
@ MEM 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� |
Markkanen, Conley power Jazz to 131-128 win over Raptors | |
SALT LAKE CITY (AP) Lauri Markkanen had 28 points and 13 rebounds and Mike Conley added a three-point play and two clutch free throws in the closing minutes to lift the Utah Jazz to a 131-128 win over the Toronto Raptors on Wednesday night. "Taking my time, having a little more patience, not just going right away and being a little bit stronger with the ball," said Markkanen of finishing strong against the physical Raptors after a slow start. Toronto's Fred VanVleet had his second career triple-double with 34 points, a career-best 12 rebounds and 10 assists, but the Jazz overcame that effort by shooting 53% and making key play after key play down the stretch. MORE |
Leaders | |||||
Points: | Pascal Siakam | 24.9 | |||
Rebounds: | Pascal Siakam | 8.0 | |||
Assists: | Fred VanVleet | 6.6 | |||
FG%: | Pascal Siakam | 47.0% | |||
Steals: | OG Anunoby | 2.07 | |||
Blocks: | Christian Koloko | 1.05 |
Defense (Rank) | |||||
Points: | 112.6 (11) | ||||
Rebounds: | 42.8 (10) | ||||
Assists: | 26.1 (25) | ||||
FG%: | 49.0% (28) | ||||
FT%: | 80.0% (27) | ||||
3P%: | 37.4% (29) |
Offense (Rank) | |||||
Points: | 113.1 (19) | ||||
Rebounds: | 42.8 (18) | ||||
Assists: | 23.2 (24) | ||||
FG%: | 45.3% (28) | ||||
FT%: | 79.0% (13) | ||||
3P%: | 33.4% (28) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 37 | 15 | .712 | -- | ||||||||
Philadelphia | 33 | 17 | .660 | 3.0 | ||||||||
Brooklyn | 31 | 20 | .608 | 5.5 | ||||||||
New York | 27 | 25 | .519 | 10.0 | ||||||||
Toronto | 23 | 30 | .434 | 14.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/28/2023 | Joe Wieskamp | 10-Day Contract Expired; Player Not Re-Signed | |||||||
1/17/2023 | Joe Wieskamp | Signed to Second 10-Day Contract | |||||||
1/7/2023 | Joe Wieskamp | Signed to 10-Day Contract | |||||||
12/30/2022 | Justin Champagnie | Waived | |||||||
10/16/2022 | Saben Lee | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/28/2023 | OG Anunoby | Left wrist sprain | |||||||
Show Injuries |