|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ETNaN:� BRT, March 18, 2023 Madison Square Garden, New York, New York Attendance: 18,006 |
Pit ![]() | ![]() | NYR ![]() |
Scoring Summary | ||||
1st Period | ||||
5:10 | Mika Zibanejad Assists: Jacob Trouba, K'Andre Miller | Rangers 1-0 | ||
19:49 | Artemi Panarin (Power Play) Assists: Adam Fox | Rangers 2-0 | ||
2nd Period | ||||
3:54 | Vladimir Tarasenko Assists: Mika Zibanejad, K'Andre Miller | Rangers 3-0 | ||
6:43 | Chris Kreider Assists: Patrick Kane, Vincent Trocheck | Rangers 4-0 | ||
8:39 | Jacob Trouba Assists: Vladimir Tarasenko, Mika Zibanejad | Rangers 5-0 | ||
16:38 | Artemi Panarin Assists: Patrick Kane, Filip Chytil | Rangers 6-0 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
6:01 | Too Many Men on Ice | 2:00 | ||
18:56 | Evgeni Malkin | Roughing | 2:00 | |
18:56 | Ben Harpur | Roughing | 2:00 | |
18:56 | Evgeni Malkin | Boarding | 2:00 | |
2nd Period | ||||
4:35 | Vincent Trocheck | Roughing | 2:00 | |
10:17 | Igor Shesterkin | Delay of Game | 2:00 | |
14:07 | Chris Kreider | Tripping | 2:00 | |
3rd Period | ||||
5:05 | Brian Dumoulin | Hi Stick | 2:00 | |
7:01 | Barclay Goodrow | Hi Stick | 2:00 | |
10:33 | Jeff Carter | Slashing | 2:00 | |
12:16 | Barclay Goodrow | Tripping | 2:00 | |
20:00 | Josh Archibald | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Pittsburgh Penguins | 15 | 10 | 8 | 33 |
New York Rangers | 12 | 8 | 4 | 24 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Pittsburgh Penguins | Casey DeSmith | 7 | 5 | 13-14 |
Pittsburgh Penguins | Tristan Jarry | 17 | 13 | 20-9 |
New York Rangers | Igor Shesterkin | 33 | 33 | 32-11 |
Power Play Conversions: Pit - 0 of 5, NYR - 1 of 4 |