NHL LeadersRegular Season | Postseason |
Points | ||||
Rank | Player | Pts | G | A |
1 | C. McDavid, Edm | 23 | 6 | 17 |
2 | L. Draisaitl, Edm | 19 | 7 | 12 |
3 | N. Kucherov, TB | 15 | 4 | 11 |
4 | E. Kane, Edm | 13 | 10 | 3 |
5 | M. Zibanejad, NYR | 13 | 4 | 9 |
6 | J. Gaudreau, Cgy | 13 | 2 | 11 |
7 | R. O'Reilly, StL | 12 | 7 | 5 |
8 | C. Verhaeghe, Fla | 12 | 6 | 6 |
9 | D. Perron, StL | 11 | 7 | 4 |
10 | B. Marchand, Bos | 11 | 4 | 7 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | |
1 | D. Vladar, Cgy | 0.00 |
2 | E. Kallgren, Tor | 0.00 |
3 | J. Binnington, StL | 1.71 |
4 | J. Oettinger, Dal | 1.81 |
5 | A. Raanta, Car | 1.86 |
6 | D. Kuemper, Col | 1.98 |
7 | C. DeSmith, Pit | 2.00 |
8 | A. Georgiev, NYR | 2.03 |
9 | A. Vasilevskiy, TB | 2.44 |
10 | M. Smith, Edm | 2.55 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | E. Kane, Edm | 10 |
2 | J. Guentzel, Pit | 8 |
3t | L. Draisaitl, Edm | 7 |
3t | K. Kaprizov, Min | 7 |
3t | R. O'Reilly, StL | 7 |
3t | D. Perron, StL | 7 |
7t | Z. Hyman, Edm | 6 |
7t | C. Kreider, NYR | 6 |
7t | C. McDavid, Edm | 6 |
7t | T. Oshie, Was | 6 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | D. Vladar, Cgy | 1.000 |
2 | E. Kallgren, Tor | 1.000 |
3 | J. Oettinger, Dal | .954 |
4 | J. Binnington, StL | .949 |
5 | C. DeSmith, Pit | .941 |
6 | A. Raanta, Car | .939 |
7 | A. Georgiev, NYR | .935 |
8 | M. Smith, Edm | .933 |
9 | D. Kuemper, Col | .926 |
10 | A. Vasilevskiy, TB | .922 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | C. McDavid, Edm | 16 |
2t | E. Kane, Edm | 9 |
2t | J. Slavin, Car | 9 |
4 | G. Forsling, Fla | 8 |
5t | C. Ceci, Edm | 7 |
5t | E. Johnson, Col | 7 |
5t | D. Nurse, Edm | 7 |
5t | C. Parayko, StL | 7 |
5t | C. Verhaeghe, Fla | 7 |
10t | B. Byram, Col | 6 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1 | A. Vasilevskiy, TB | 7 |
2 | M. Smith, Edm | 6 |
3t | J. Markstrom, Cgy | 5 |
3t | A. Raanta, Car | 5 |
3t | I. Shesterkin, NYR | 5 |
6t | J. Binnington, StL | 4 |
6t | S. Bobrovsky, Fla | 4 |
6t | D. Kuemper, Col | 4 |
9t | J. Campbell, Tor | 3 |
9t | L. Domingue, Pit | 3 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights |