NHL Leaders |
Points | ||||
Rank | Player | Pts | G | A |
1 | C. McDavid, Edm | 93 | 41 | 52 |
2 | L. Draisaitl, Edm | 76 | 29 | 47 |
3 | N. Kucherov, TB | 75 | 20 | 55 |
4 | D. Pastrnak, Bos | 72 | 38 | 34 |
5 | M. Tkachuk, Fla | 71 | 27 | 44 |
6 | E. Karlsson, SJ | 69 | 17 | 52 |
7 | T. Thompson, Buf | 68 | 34 | 34 |
8 | J. Hughes, NJ | 67 | 35 | 32 |
9 | J. Robertson, Dal | 67 | 33 | 34 |
10 | R. Nugent-Hopkins, Edm | 62 | 23 | 39 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | GAA |
1 | L. Ullmark, Bos | 1.90 |
2 | J. Oettinger, Dal | 2.25 |
3 | F. Gustavsson, Min | 2.26 |
4 | I. Sorokin, NYI | 2.31 |
5 | P. Kochetkov, Car | 2.33 |
6 | V. Vanecek, NJ | 2.34 |
7 | J. Swayman, Bos | 2.34 |
8 | I. Samsonov, Tor | 2.42 |
9 | C. Hellebuyck, Wpg | 2.45 |
10 | I. Shesterkin, NYR | 2.45 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | C. McDavid, Edm | 41 |
2 | D. Pastrnak, Bos | 38 |
3 | J. Hughes, NJ | 35 |
4t | M. Rantanen, Col | 34 |
4t | T. Thompson, Buf | 34 |
6 | J. Robertson, Dal | 33 |
7t | B. Horvat, NYI | 32 |
7t | A. Ovechkin, Was | 32 |
9t | B. Point, TB | 31 |
9t | M. Scheifele, Wpg | 31 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | L. Ullmark, Bos | .937 |
2 | I. Sorokin, NYI | .926 |
3 | J. Oettinger, Dal | .924 |
4 | C. Hellebuyck, Wpg | .923 |
5 | F. Gustavsson, Min | .922 |
6 | T. Jarry, Pit | .921 |
7 | S. Varlamov, NYI | .920 |
8 | P. Francouz, Col | .919 |
9 | A. Georgiev, Col | .919 |
10 | C. Anderson, Buf | .918 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | H. Lindholm, Bos | 33 |
2t | M. Grzelcyk, Bos | 31 |
2t | J. Pavelski, Dal | 31 |
4 | A. Larsson, Sea | 30 |
5t | R. Graves, NJ | 27 |
5t | J. Robertson, Dal | 27 |
7t | V. Dunn, Sea | 26 |
7t | T. Tatar, NJ | 26 |
9t | A. Fox, NYR | 25 |
9t | D. Pastrnak, Bos | 25 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1 | L. Ullmark, Bos | 26 |
2 | C. Hellebuyck, Wpg | 24 |
3t | M. Jones, Sea | 23 |
3t | A. Vasilevskiy, TB | 23 |
5t | J. Oettinger, Dal | 22 |
5t | V. Vanecek, NJ | 22 |
7 | I. Shesterkin, NYR | 21 |
8 | A. Georgiev, Col | 20 |
9t | J. Saros, Nsh | 19 |
9t | L. Thompson, VGK | 19 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights | Daily Leaders |