NHL Hockey

#9
J.T. Miller
G A Pts
32 50 82
Team: Vancouver Canucks Height: 6-1 Born: 3/14/1993
Position: CWeight: 218 Birthplace: East Palestine, Ohio

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 81 32 50 82 -7 60 11 5 3 223 14.35

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 41 17 24 41 -3 30 3 4 1 123 13.82
Away 40 15 26 41 -4 30 8 1 2 100 15.00

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 49 18 26 44 -14 38 8 0 1 133 13.53
Post All-Star 32 14 24 38 7 22 3 5 2 90 15.56
October 9 5 2 7 -4 13 2 0 0 18 27.78
November 14 6 11 17 -3 6 4 0 1 33 18.18
December 13 2 4 6 -6 11 1 0 0 38 5.26
January 13 5 9 14 -1 8 1 0 0 44 11.36
February 10 2 8 10 -1 4 1 1 0 30 6.67
March 15 9 12 21 8 13 1 4 1 38 23.68
April 7 3 4 7 0 5 1 0 1 22 13.64

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 5 2 4 6 -1 6 0 1 0 16 12.50
Night 76 30 46 76 -6 54 11 4 3 207 14.49

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 26 13 17 30 -3 16 3 2 3 64 20.31
Conference 49 20 31 51 0 37 4 3 3 134 14.93

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 37 19 30 49 27 26 4 4 3 106 17.92
In losses 44 13 20 33 -34 34 7 1 0 117 11.11

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 2 1 0 1 -2 0 1 0 0 4 25.00
vs. Buf 2 1 0 1 0 0 1 0 0 6 16.67
vs. Cgy 4 0 2 2 -2 2 0 0 0 9 0.00
vs. Chi 3 1 2 3 4 0 0 0 0 9 11.11
vs. Det 2 0 1 1 -2 4 0 0 0 8 0.00
vs. Edm 3 4 1 5 -1 0 1 0 0 8 50.00
vs. Car 2 3 0 3 2 0 1 0 0 6 50.00
vs. LA 4 0 4 4 -2 5 0 0 0 9 0.00
vs. Dal 2 1 2 3 3 2 0 0 0 4 25.00
vs. Mon 2 0 1 1 -1 0 0 0 0 4 0.00
vs. NJ 2 0 3 3 -1 0 0 0 0 1 0.00
vs. NYI 2 0 2 2 -1 2 0 0 0 6 0.00
vs. NYR 2 1 1 2 -3 0 1 0 0 4 25.00
vs. Ott 2 1 2 3 3 2 0 1 0 3 33.33
vs. Phi 2 0 2 2 1 2 0 0 0 5 0.00
vs. Pit 2 1 0 1 0 6 0 0 0 4 25.00
vs. Col 3 1 1 2 2 2 0 0 0 10 10.00
vs. SJ 4 1 3 4 2 0 0 0 0 5 20.00
vs. StL 3 1 3 4 0 2 0 1 0 11 9.09
vs. TB 2 1 3 4 0 0 1 0 0 9 11.11
vs. Tor 2 2 1 3 0 0 1 1 0 9 22.22
vs. Was 2 1 1 2 0 0 1 0 0 3 33.33
vs. Ari 3 1 2 3 0 4 1 0 0 7 14.29
vs. Anh 4 5 2 7 2 0 0 1 2 15 33.33
vs. Fla 2 0 0 0 -1 5 0 0 0 7 0.00
vs. Nsh 3 1 2 3 0 7 0 0 0 11 9.09
vs. Wpg 3 1 2 3 -3 0 0 0 0 9 11.11
vs. Cls 2 0 2 2 -2 2 0 0 0 10 0.00
vs. Min 3 0 0 0 -3 4 0 0 0 9 0.00
vs. VGK 3 3 3 6 -1 2 2 1 1 9 33.33
vs. Sea 4 0 2 2 -1 7 0 0 0 9 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.