NHL Hockey

#76
Brady Skjei
G A Pts
18 20 38
Team: Carolina Hurricanes Height: 6-3 Born: 3/26/1994
Position: DWeight: 210 Birthplace: Lakeville, Minnesota

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/12 Cls 4-1 1 0 1 3 0 4 25.0% 0 0 0 0 1 20:40
10/14 @ SJ 2-1 0 0 0 1 0 1 - 0 0 0 0 0 23:02
10/17 @ Sea 5-1 0 1 1 2 0 3 - 0 0 0 0 0 20:30
10/20 @ Edm 4-6 0 0 0 -1 2 2 - 0 0 0 0 0 21:19
10/22 @ Cgy OTL 2-3 0 0 0 1 2 1 - 0 0 0 0 0 18:25
10/24 @ Van 3-2 0 1 1 2 0 3 - 0 0 0 0 0 21:39
10/28 NYI 2-6 0 1 1 -1 0 2 - 0 0 0 0 0 21:36
10/29 @ Phi 4-3 0 1 1 2 0 3 - 0 0 0 0 0 22:21
10/31 Was W-SO 3-2 0 0 0 -1 0 3 - 0 0 0 0 0 23:14
11/03 @ TB W-SO 4-3 1 0 1 1 0 2 50.0% 0 0 1 0 0 20:33
11/04 Buf 5-3 0 0 0 0 2 3 - 0 0 0 0 0 17:33
11/06 Tor 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 21:28
11/09 @ Fla 0-3 0 0 0 -1 0 2 - 0 0 0 0 0 20:02
11/10 Edm 7-2 0 1 1 4 0 0 - 0 0 0 0 0 18:38
11/12 @ Col 1-4 0 0 0 0 0 1 - 0 0 0 0 0 18:53
11/14 @ Chi 3-0 0 0 0 1 0 2 - 0 0 0 0 0 19:40
11/17 Col OTL 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 21:46
11/19 @ Min OTL 1-2 0 0 0 -1 0 3 - 0 0 0 0 0 19:56
11/21 @ Wpg OTL 3-4 0 0 0 -2 0 3 - 0 0 0 0 0 23:29
11/23 Ari 0-4 0 0 0 -1 0 1 - 0 0 0 0 0 22:12
11/25 @ Bos OTL 2-3 0 0 0 -2 0 2 - 0 0 0 0 0 22:19
11/26 Cgy 3-2 0 0 0 0 0 0 - 0 0 0 0 0 22:23
11/29 @ Pit 3-2 0 0 0 1 0 3 - 0 0 0 0 0 23:08
12/01 @ StL 6-4 0 0 0 1 0 3 - 0 0 0 0 0 24:45
12/03 @ LA 4-2 1 0 1 1 2 3 33.3% 0 0 0 0 0 20:45
12/06 @ Anh OTL 3-4 1 0 1 -1 0 4 25.0% 0 0 0 0 0 23:43
12/10 @ NYI 3-0 0 1 1 1 0 5 - 0 0 0 0 0 20:59
12/13 @ Det 1-0 1 0 1 0 0 3 33.3% 1 0 0 0 1 21:57
12/15 Sea 3-2 0 0 0 0 0 2 - 0 0 0 0 0 22:59
12/17 Dal 5-4 0 1 1 1 0 0 - 0 0 0 0 0 22:59
12/18 Pit 3-2 1 1 2 2 0 3 33.3% 0 0 0 0 0 23:53
12/20 NJ 4-1 0 0 0 0 0 1 - 0 0 0 0 0 23:45
12/23 Phi 6-5 0 0 0 0 0 3 - 0 0 0 0 0 21:29
12/27 Chi 3-0 0 1 1 2 0 5 - 0 0 0 0 0 19:22
12/30 Fla 4-0 0 0 0 0 0 0 - 0 0 0 0 0 19:51
01/01 @ NJ W-SO 5-4 0 0 0 0 2 5 - 0 0 0 0 0 21:45
01/03 @ NYR 3-5 0 0 0 0 0 0 - 0 0 0 0 0 22:08
01/05 Nsh 3-5 1 0 1 1 0 6 16.7% 0 0 0 0 0 20:46
01/07 @ Cls L-SO 3-4 1 1 2 1 4 2 50.0% 1 0 0 0 0 21:32
01/10 NJ 3-5 0 1 1 0 0 0 - 0 0 0 0 0 22:01
01/12 @ Cls 6-2 0 0 0 2 2 2 - 0 0 0 0 0 20:12
01/14 Pit 2-1 1 0 1 1 0 4 25.0% 0 0 0 0 0 23:54
01/15 Van L-SO 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 22:44
01/19 Min 5-2 1 1 2 0 2 2 50.0% 1 1 0 0 0 21:33
01/21 @ NYI 5-2 0 0 0 0 2 0 - 0 0 0 0 0 21:50
01/25 @ Dal 3-2 0 0 0 1 0 2 - 0 0 0 0 0 24:37
01/27 SJ 5-4 0 0 0 -1 2 4 - 0 0 0 0 0 28:44
01/29 Bos 4-1 0 0 0 1 4 0 - 0 0 0 0 0 24:13
01/31 LA 5-4 0 1 1 -2 0 4 - 0 1 0 0 0 24:50
02/01 @ Buf 5-1 0 0 0 1 2 2 - 0 0 0 0 0 19:43
02/11 NYR 2-6 0 0 0 -4 0 4 - 0 0 0 0 0 23:11
02/14 @ Was 3-2 0 1 1 0 0 2 - 0 1 0 0 0 23:02
02/16 Mon 6-2 0 0 0 0 0 1 - 0 0 0 0 0 22:59
02/18 Was 4-1 0 0 0 0 2 1 - 0 0 0 0 0 22:42
02/21 StL 4-1 0 0 0 0 0 2 - 0 0 0 0 0 22:34
02/24 Ott 4-0 1 0 1 1 0 5 20.0% 0 0 0 0 0 23:03
02/25 Anh 2-3 0 0 0 0 2 3 - 0 0 0 0 0 20:38
03/01 @ VGK 2-3 0 0 0 0 0 1 - 0 0 0 0 0 22:12
03/03 @ Ari 6-1 0 1 1 0 0 3 - 0 0 0 0 0 20:44
03/05 TB 6-0 0 0 0 1 0 0 - 0 0 0 0 0 20:15
03/07 @ Mon W-SO 4-3 1 0 1 1 0 2 50.0% 0 0 0 0 0 21:23
03/09 Phi 1-0 0 0 0 0 0 0 - 0 0 0 0 0 19:40
03/11 VGK 0-4 0 0 0 -2 0 2 - 0 0 0 0 0 22:38
03/12 @ NJ 0-3 0 0 0 -2 0 3 - 0 0 0 0 0 22:23
03/14 Wpg 5-3 1 1 2 1 2 2 50.0% 0 0 0 0 0 20:19
03/17 @ Tor 2-5 1 0 1 -2 0 1 100.0% 0 0 0 0 0 18:29
03/18 @ Phi 5-4 1 1 2 1 2 4 25.0% 0 0 0 0 0 22:04
03/21 @ NYR 3-2 0 0 0 0 0 5 - 0 0 0 0 0 21:41
03/23 NYR 1-2 0 0 0 -1 0 2 - 0 0 0 0 0 19:46
03/25 Tor 5-3 0 0 0 1 0 3 - 0 0 0 0 0 22:14
03/26 Bos L-SO 3-4 1 0 1 2 0 4 25.0% 0 0 0 0 0 23:33
03/28 TB 0-4 0 0 0 -1 0 3 - 0 0 0 0 0 22:42
03/30 @ Det 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 21:26
04/01 @ Mon 3-0 1 0 1 1 2 2 50.0% 0 0 0 0 1 20:13
04/02 NYI 2-1 0 0 0 0 0 3 - 0 0 0 0 0 21:29
04/04 Ott 3-2 1 1 2 0 0 3 33.3% 1 0 0 0 0 23:53
04/06 @ Nsh 0-3 0 0 0 -2 0 5 - 0 0 0 0 0 19:51
04/08 @ Buf 3-4 0 0 0 -2 0 2 - 0 0 0 0 0 22:37
04/10 @ Ott 2-3 0 1 1 -1 0 1 - 0 0 0 0 0 22:11
04/11 Det 4-1 0 1 1 0 2 1 - 0 0 0 0 0 22:11
04/13 @ Fla 6-4 0 0 0 -1 0 4 - 0 0 0 0 0 22:41
04/17 NYI 2-1 0 0 0 -1 4 4 - 0 0 0 0 0 21:34
04/19 NYI 4-3 0 0 0 -2 0 3 - 0 0 0 0 0 25:47
04/21 @ NYI 1-5 0 0 0 -1 2 2 - 0 0 0 0 0 22:41
04/23 @ NYI 5-2 0 1 1 1 0 1 - 0 0 0 0 0 19:47
04/25 NYI 2-3 0 0 0 0 0 2 - 0 0 0 0 0 22:14
04/28 @ NYI 2-1 0 0 0 0 2 3 - 0 0 0 0 0 23:32
05/03 NJ 5-1 1 0 1 2 0 1 100.0% 0 0 0 0 0 19:32
05/05 NJ 6-1 0 0 0 1 0 0 - 0 0 0 0 0 20:55
05/07 @ NJ 4-8 0 0 0 -4 0 1 - 0 0 0 0 0 19:27
05/09 @ NJ 6-1 0 0 0 2 2 1 - 0 0 0 0 0 19:02
05/11 NJ 3-2 0 0 0 0 0 3 - 0 0 0 0 0 23:38
05/18 Fla 2-3 0 0 0 -1 0 3 - 0 0 0 0 0 48:19
05/20 Fla 1-2 0 0 0 -1 0 1 - 0 0 0 0 0 23:11
05/22 @ Fla 0-1 0 0 0 0 2 1 - 0 0 0 0 0 21:15
05/24 @ Fla 3-4 0 2 2 2 0 2 - 0 0 0 0 0 25:40

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.