NASCAR Cup Results |
Ally 400 | |||||||||
Jun 26, 2022 | Nashville Superspeedway - Lebanon, Tennessee | 399.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Chase Elliott | 9 | Chevrolet | 4 | 300 | 42 | 50 / 10 | running | |
2 | Kurt Busch | 45 | Toyota | 19 | 300 | 3 | 42 / 7 | running | |
3 | Ryan Blaney | 12 | Ford | 6 | 300 | 1 | 44 / 10 | running | |
4 | Kyle Larson | 5 | Chevrolet | 3 | 300 | 0 | 43 / 10 | running | |
5 | Ross Chastain | 1 | Chevrolet | 7 | 300 | 0 | 36 / 4 | running | |
6 | Denny Hamlin | 11 | Toyota | 1 | 300 | 114 | 49 / 18 | running | |
7 | Austin Cindric | 2 | Ford | 24 | 300 | 0 | 30 / 0 | running | |
8 | Christopher Bell | 20 | Toyota | 9 | 300 | 0 | 36 / 7 | running | |
9 | Joey Logano | 22 | Ford | 2 | 300 | 4 | 28 / 0 | running | |
10 | Kevin Harvick | 4 | Ford | 8 | 300 | 0 | 36 / 9 | running | |
11 | Erik Jones | 43 | Chevrolet | 23 | 300 | 0 | 26 / 0 | running | |
12 | Bubba Wallace | 23 | Toyota | 30 | 300 | 0 | 29 / 4 | running | |
13 | Michael McDowell | 34 | Ford | 18 | 300 | 0 | 25 / 1 | running | |
14 | Austin Dillon | 3 | Chevrolet | 20 | 300 | 0 | 23 / 0 | running | |
15 | Daniel Suarez | 99 | Chevrolet | 5 | 300 | 0 | 22 / 0 | running | |
16 | Ricky Stenhouse Jr. | 47 | Chevrolet | 25 | 300 | 0 | 21 / 0 | running | |
17 | Aric Almirola | 10 | Ford | 11 | 300 | 0 | 20 / 0 | running | |
18 | Tyler Reddick | 8 | Chevrolet | 16 | 300 | 0 | 19 / 0 | running | |
19 | AJ Allmendinger | 16 | Chevrolet | 14 | 300 | 0 | 0 / 0 | running | |
20 | Corey LaJoie | 7 | Chevrolet | 22 | 300 | 0 | 17 / 0 | running | |
21 | Kyle Busch | 18 | Toyota | 36 | 300 | 54 | 26 / 10 | running | |
22 | Martin Truex Jr. | 19 | Toyota | 10 | 300 | 82 | 35 / 20 | running | |
23 | Justin Haley | 31 | Chevrolet | 21 | 300 | 0 | 14 / 0 | running | |
24 | Todd Gilliland | 38 | Ford | 33 | 300 | 0 | 13 / 0 | running | |
25 | Harrison Burton | 21 | Ford | 26 | 300 | 0 | 12 / 0 | running | |
26 | Cole Custer | 41 | Ford | 17 | 300 | 0 | 11 / 0 | running | |
27 | Cody Ware | 51 | Ford | 31 | 298 | 0 | 10 / 0 | running | |
28 | J.J. Yeley | 15 | Ford | 32 | 298 | 0 | 0 / 0 | running | |
29 | Brad Keselowski | 6 | Ford | 27 | 298 | 0 | 8 / 0 | running | |
30 | Chris Buescher | 17 | Ford | 15 | 297 | 0 | 7 / 0 | running | |
31 | Ty Dillon | 42 | Chevrolet | 29 | 297 | 0 | 6 / 0 | running | |
32 | B.J. McLeod | 78 | Ford | 35 | 295 | 0 | 0 / 0 | running | |
33 | Josh Bilicki | 77 | Chevrolet | 34 | 285 | 0 | 0 / 0 | engine | |
34 | Chase Briscoe | 14 | Ford | 28 | 269 | 0 | 3 / 0 | running | |
35 | William Byron | 24 | Chevrolet | 13 | 262 | 0 | 2 / 0 | running | |
36 | Alex Bowman | 48 | Chevrolet | 12 | 49 | 0 | 1 / 0 | DVP |
2022 Ally 400 Stats |
Scheduled Laps: 300 |
Total Laps: 300 |
Distance: 399.000 miles |
Average Speed: 111.22 |
Pole Speed: 160.413 |
Cautions: 10 ( 57 Laps; Red Flags: 2 ) |
Margin of Victory: 0.551 |
Lead Changess: 18 among 7 Drivers |
Time of Race: 3:35:15 |