|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Mar 18, 2023 Finneran Pavilion, Villanova, Pennsylvania Attendance: 4,257 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Moore | F | 38 | 1-9 | 2-2 | 0-2 | 1-5 | 3 | 1 | 2 | 3 | 2 | 4 |
A. Ngwafang | F | 27 | 2-7 | 5-6 | 0-0 | 1-7 | 0 | 1 | 0 | 1 | 3 | 9 |
D. Leo | G | 38 | 8-17 | 6-6 | 3-9 | 0-4 | 4 | 0 | 0 | 3 | 3 | 25 |
B. Zieniewska | G | 31 | 2-5 | 0-0 | 0-2 | 2-4 | 0 | 0 | 2 | 1 | 3 | 4 |
G. Smith | G | 22 | 2-7 | 0-0 | 1-4 | 0-3 | 1 | 0 | 0 | 2 | 1 | 5 |
D. Williams | 20 | 1-4 | 5-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 7 | |
J. Reisma | 13 | 2-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 3 | 4 | |
C. Villalobos | 10 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 1 | 1 | |
Totals | 199 | 18-53 (.340) |
19-22 (.864) |
4-19 (.211) |
8-29 | 8 | 2 | 7 | 15 | 17 | 59 |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Siegrist | F | 36 | 15-28 | 4-5 | 1-2 | 3-5 | 1 | 0 | 1 | 2 | 2 | 35 |
C. Dalce | F | 30 | 1-4 | 2-3 | 0-0 | 8-16 | 3 | 2 | 1 | 4 | 4 | 4 |
M. Burke | G | 27 | 1-7 | 0-0 | 1-7 | 0-5 | 5 | 2 | 0 | 2 | 1 | 3 |
B. Mullin | G | 26 | 1-2 | 0-0 | 1-2 | 0-5 | 6 | 1 | 0 | 2 | 3 | 3 |
L. Olsen | G | 23 | 4-10 | 0-0 | 1-3 | 0-1 | 4 | 0 | 0 | 1 | 4 | 9 |
K. Orihel | 27 | 3-8 | 0-0 | 3-7 | 0-3 | 1 | 0 | 1 | 0 | 3 | 9 | |
B. Runyan | 22 | 4-5 | 2-4 | 3-4 | 1-3 | 5 | 0 | 1 | 3 | 2 | 13 | |
Z. Jones | 8 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 29-66 (.439) |
8-12 (.667) |
10-25 (.400) |
16-44 | 26 | 5 | 4 | 16 | 19 | 76 |