NCAA Polls |
AP Rankings | |||
Rankings as of 1/30/2023 | |||
Rank | School | Votes | Prev |
1 | South Carolina 21-0 | 700 (28) | 1 |
2 | Stanford 21-2 | 635 | 3 |
3 | LSU 21-0 | 628 | 4 |
4 | Indiana 21-1 | 627 | 6 |
5 | UConn 21-2 | 623 | 5 |
6 | Iowa 17-4 | 522 | 10 |
7 | Utah 18-2 | 520 | 9 |
8 | Maryland 18-4 | 492 | 10 |
9 | Notre Dame 17-3 | 480 | 7 |
10 | Ohio State 20-3 | 443 | 2 |
11 | North Carolina 16-5 | 399 | 15 |
12 | Iowa State 15-5 | 345 | 18 |
13 | Virginia Tech 17-4 | 317 | 12 |
14 | UCLA 17-5 | 310 | 8 |
15 | North Carolina State 16-5 | 291 | 20 |
16 | Duke 18-3 | 279 | 16 |
17 | Gonzaga 21-2 | 270 | 17 |
18 | Michigan 17-5 | 266 | 13 |
19 | Villanova 19-4 | 171 | 21 |
20 | Oklahoma 17-4 | 151 | 14 |
21 | Middle Tennessee 18-2 | 119 | 23 |
22 | Arizona 16-5 | 114 | 19 |
23 | Florida State 19-5 | 113 | 24 |
24 | Texas 17-6 | 94 | NR |
25 | South Florida 21-4 | 52 | NR |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 1/31/2023 | |||
Rank | School | Votes | Prev |
1 | South Carolina 21-0 | 800 (32) | 1 |
2 | Stanford 21-2 | 746 | 2 |
3 | LSU 21-0 | 737 | 3 |
4 | UConn 21-2 | 704 | 4 |
5 | Indiana 21-1 | 685 | 6 |
6 | Iowa 17-4 | 605 | 8 |
7 | Utah 18-2 | 593 | 9 |
8 | Notre Dame 17-3 | 559 | 7 |
9 | Maryland 18-4 | 521 | 11 |
10 | Ohio State 20-3 | 509 | 5 |
11 | Virginia Tech 17-4 | 453 | 10 |
12 | Iowa State 15-5 | 448 | 15 |
13 | North Carolina State 16-5 | 363 | 18 |
14 | North Carolina 16-5 | 348 | 19 |
15 | Duke 18-3 | 289 | 16 |
16 | UCLA 17-5 | 288 | 13 |
17 | Oklahoma 17-4 | 274 | 12 |
18 | Gonzaga 21-2 | 266 | 20 |
19 | Michigan 17-5 | 255 | 17 |
20 | Arizona 16-5 | 222 | 14 |
21 | Villanova 19-4 | 146 | 21 |
22 | South Florida 21-4 | 135 | 25 |
23 | Middle Tennessee 18-2 | 92 | NR |
24 | Illinois 17-5 | 56 | 22 |
25 | Texas 17-6 | 53 | NR |
View Complete Poll |
RPI Rankings | |||
Rankings as of 2/1/2023 | |||
Rank | School | RPI | Prev |
1 | UConn 21-2 | 0.7238 | 1 |
2 | South Carolina 21-0 | 0.6977 | 2 |
3 | Indiana 21-1 | 0.6888 | 3 |
4 | Duke 18-3 | 0.6877 | 4 |
5 | Stanford 21-2 | 0.6855 | 5 |
6 | Iowa State 15-5 | 0.6721 | 6 |
7 | Utah 18-2 | 0.6700 | 8 |
8 | Notre Dame 17-3 | 0.6695 | 7 |
9 | North Carolina State 16-5 | 0.6651 | 9 |
10 | Villanova 19-4 | 0.6606 | 11 |
11 | UCLA 17-5 | 0.6592 | 10 |
12 | Maryland 18-4 | 0.6537 | 12 |
13 | Iowa 17-4 | 0.6490 | 14 |
14 | Colorado 16-5 | 0.6482 | 13 |
15 | North Carolina 16-5 | 0.6460 | 15 |
16 | LSU 21-0 | 0.6437 | 17 |
17 | South Florida 21-4 | 0.6427 | 18 |
18 | Texas 17-6 | 0.6425 | 22 |
19 | Tennessee 16-8 | 0.6418 | 20 |
20 | Oklahoma 17-4 | 0.6413 | 16 |
21 | Alabama 16-6 | 0.6408 | 21 |
22 | Creighton 15-6 | 0.6405 | 19 |
23 | Middle Tennessee 18-2 | 0.6354 | 23 |
24 | Gonzaga 21-2 | 0.6350 | 24 |
25 | Florida State 19-5 | 0.6309 | NR |
View Complete Poll |
NET Rankings | |||
Rankings as of 2/1/2023 | |||
Rank | School | Votes | Prev |
1 | South Carolina 21-0 | () | 1 |
2 | UConn 21-2 | () | 2 |
3 | LSU 21-0 | () | 3 |
4 | Stanford 21-2 | () | 4 |
5 | Indiana 21-1 | () | 5 |
6 | Notre Dame 17-3 | () | 6 |
7 | Utah 18-2 | () | 7 |
8 | Duke 18-3 | () | 8 |
9 | Iowa 17-4 | () | 9 |
10 | Texas 17-6 | () | 10 |
11 | Iowa State 15-5 | () | 11 |
12 | North Carolina State 16-5 | () | 12 |
13 | Ohio State 20-3 | () | 13 |
14 | Oregon 14-7 | () | 14 |
15 | Florida State 19-5 | () | 15 |
16 | Villanova 19-4 | () | 16 |
17 | Michigan 17-5 | () | 17 |
18 | North Carolina 16-5 | () | 18 |
19 | Tennessee 16-8 | () | 19 |
20 | Maryland 18-4 | () | 20 |
21 | Middle Tennessee 18-2 | () | 21 |
22 | Virginia Tech 17-4 | () | 22 |
23 | Alabama 16-6 | () | 23 |
24 | Baylor 15-6 | () | 24 |
25 | UCLA 17-5 | () | 25 |
View Complete Poll |