#6 UConn Huskies (31-5)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Aaliyah Edwards 36 32.9 .589 .773 1.000 2.7 9.0 2.5 1.2 1.1 17.0
Lou Lopez Senechal 36 31.6 .470 .849 .435 0.4 3.1 1.6 0.5 0.3 15.3
Azzi Fudd 14 27.6 .466 .882 .352 0.4 1.9 2.0 1.1 0.2 15.2
Dorka Juhasz 28 33.3 .503 .617 .296 2.0 9.9 3.1 1.4 1.4 14.2
Aubrey Griffin 34 30.6 .535 .807 .291 2.5 6.7 1.3 1.4 0.4 11.6
Caroline Ducharme 22 22.7 .413 .667 .352 0.7 4.0 1.2 0.5 0.3 7.7
Nika Muhl 35 36.5 .413 .735 .349 0.5 4.0 8.0 1.4 0.1 7.2
Amari DeBerry 26 8.0 .462 .417 .294 0.5 1.6 0.8 0.2 0.7 2.2
Ayanna Patterson 29 10.4 .458 .724 - 0.8 2.3 0.6 0.2 0.3 2.2
Ines Bettencourt 25 8.9 .387 .833 .357 0.0 0.8 1.2 0.4 0.1 1.4


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Aaliyah Edwards 1183 247 419 116 150 1 1 325 89 43 41 611
Lou Lopez Senechal 1136 202 430 73 86 73 168 113 59 18 11 550
Dorka Juhasz 931 158 314 58 94 24 81 277 88 40 39 398
Aubrey Griffin 1039 146 273 88 109 16 55 229 43 49 13 396
Nika Muhl 1276 83 201 50 68 37 106 139 279 49 5 253
Azzi Fudd 386 83 178 15 17 32 91 26 28 15 3 213
Caroline Ducharme 499 64 155 16 24 25 71 89 27 10 6 169
Ayanna Patterson 302 22 48 21 29 0 0 67 18 6 8 65
Amari DeBerry 208 24 52 5 12 5 17 42 20 6 18 58
Ines Bettencourt 222 12 31 5 6 5 14 20 29 9 3 34


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.