#2 Indiana Hoosiers (28-3)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Mackenzie Holmes 30 30.6 .688 .716 .250 2.1 7.3 1.2 1.1 1.9 22.3
Grace Berger 23 31.6 .492 .742 .385 0.5 4.7 5.7 1.1 0.3 12.7
Sydney Parrish 31 29.0 .452 .729 .372 1.2 5.5 1.9 1.6 0.7 12.3
Yarden Garzon 31 29.8 .459 .882 .453 0.5 5.4 3.0 0.9 0.9 11.1
Sara Scalia 31 27.0 .358 .909 .351 0.4 3.1 1.6 0.9 0.1 9.6
Chloe Moore-McNeil 31 33.3 .441 .857 .337 0.8 3.9 4.9 1.5 0.5 9.5
Kaitlin Peterson 6 13.0 .379 - .167 0.2 0.8 0.7 1.3 0.0 4.0
Lilly Meister 30 6.5 .622 .739 - 0.9 2.2 0.2 0.2 0.4 2.4
Alyssa Geary 21 6.9 .543 .538 .200 0.6 1.7 0.3 0.1 0.4 2.2
Lexus Bargesser 29 7.8 .581 .714 - 0.2 1.0 0.9 0.6 0.1 2.1
Mona Zaric 14 4.6 .500 .500 .200 0.3 0.9 0.1 0.2 0.1 1.0
Henna Sandvik 23 6.4 .353 .000 .125 0.2 0.7 0.2 0.2 0.0 0.6
Arielle Wisne 10 1.5 .667 .333 - 0.2 0.4 0.0 0.0 0.0 0.5
Kiandra Browne 7 1.3 .250 - - 0.0 0.1 0.1 0.1 0.0 0.3


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Mackenzie Holmes 918 271 394 126 176 2 8 218 35 34 56 670
Sydney Parrish 900 128 283 70 96 55 148 171 58 50 22 381
Yarden Garzon 923 124 270 30 34 67 148 166 93 29 28 345
Sara Scalia 837 98 274 50 55 53 151 95 49 27 3 299
Chloe Moore-McNeil 1032 90 204 84 98 32 95 122 151 45 14 296
Grace Berger 726 117 238 49 66 10 26 108 132 25 7 293
Lilly Meister 194 28 45 17 23 0 0 66 5 5 11 73
Lexus Bargesser 225 25 43 10 14 0 0 29 26 17 3 60
Alyssa Geary 145 19 35 7 13 1 5 35 7 3 9 46
Kaitlin Peterson 78 11 29 0 0 2 12 5 4 8 0 24
Mona Zaric 64 6 12 1 2 1 5 12 1 3 1 14
Henna Sandvik 147 6 17 0 2 1 8 17 5 4 0 13
Arielle Wisne 15 2 3 1 3 0 0 4 0 0 0 5
Kiandra Browne 9 1 4 0 0 0 0 1 1 1 0 2


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.