Louisville Cardinals (24-11)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Hailey Van Lith 34 36.5 .408 .888 .289 0.8 4.6 3.2 1.5 0.3 19.4
Chrislyn Carr 35 28.8 .426 .889 .435 0.2 2.3 2.7 1.1 0.1 11.3
Morgan Jones 35 19.7 .500 .688 .167 1.3 4.2 1.4 1.0 0.7 8.9
Olivia Cochran 35 23.9 .491 .644 .250 2.3 6.4 1.1 0.7 0.6 8.1
Payton Verhulst 8 15.0 .382 .667 .208 0.5 1.5 0.9 1.1 0.3 6.4
Mykasa Robinson 31 29.9 .434 .818 .000 1.7 5.1 4.3 2.0 0.3 6.0
Liz Dixon 35 16.4 .543 .718 - 1.5 3.6 0.5 0.3 0.9 5.1
Merissah Russell 34 14.8 .448 .810 .371 0.9 2.4 0.9 0.9 0.1 4.6
Nyla Harris 35 14.0 .524 .510 - 1.5 3.7 0.3 0.5 0.3 4.5
Josie Williams 33 8.7 .488 .500 .227 0.4 1.7 0.4 0.1 0.1 2.8
Zyanna Walker 5 10.4 .600 - .500 0.2 1.4 0.2 0.4 0.2 2.6
Norika Konno 26 10.2 .309 .750 .366 0.3 1.0 1.1 0.4 0.1 2.4
Jalyn Brown 7 4.4 .333 .500 .250 0.3 0.4 0.0 0.4 0.0 1.1
Alexia Mobley 5 2.2 .500 - - 0.0 0.2 0.0 0.0 0.2 0.4


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Hailey Van Lith 1242 233 571 142 160 52 180 158 109 52 11 660
Chrislyn Carr 1009 140 329 32 36 83 191 80 93 37 2 395
Morgan Jones 689 123 246 64 93 1 6 148 49 36 26 311
Olivia Cochran 837 113 230 56 87 2 8 224 38 23 21 284
Mykasa Robinson 927 62 143 63 77 0 6 157 132 63 10 187
Liz Dixon 573 75 138 28 39 0 0 127 18 11 32 178
Nyla Harris 490 66 126 25 49 0 0 129 12 17 12 157
Merissah Russell 502 56 125 17 21 26 70 81 30 30 2 155
Josie Williams 287 41 84 6 12 5 22 57 13 4 4 93
Norika Konno 265 21 68 6 8 15 41 25 29 10 3 63
Payton Verhulst 120 21 55 4 6 5 24 12 7 9 2 51
Zyanna Walker 52 6 10 0 0 1 2 7 1 2 1 13
Jalyn Brown 31 3 9 1 2 1 4 3 0 3 0 8
Alexia Mobley 11 1 2 0 0 0 0 1 0 0 1 2


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.