#16 Oklahoma Sooners (26-6)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Madi Williams 32 25.5 .515 .781 .324 1.6 5.5 2.7 1.5 0.7 15.4
Ana Llanusa 32 26.2 .422 .686 .321 1.5 3.4 2.9 1.0 0.1 11.7
Taylor Robertson 32 26.9 .463 .914 .442 0.2 3.7 2.8 0.8 0.2 11.6
Skylar Vann 32 20.1 .463 .758 .278 2.5 6.8 2.1 0.7 0.3 11.5
Liz Scott 32 16.1 .509 .608 .125 2.1 6.4 1.5 0.9 0.6 8.8
Nevaeh Tot 32 27.7 .388 .902 .365 0.1 3.0 3.7 0.9 0.1 7.7
Aubrey Joens 32 15.9 .417 .917 .412 1.1 3.4 0.8 0.8 0.1 6.2
Beatrice Culliton 32 10.3 .476 .723 - 1.3 3.2 1.2 0.3 0.3 4.2
Reyna Scott 24 8.7 .441 .667 .417 0.2 1.0 1.2 0.5 0.2 3.0
Kiersten Johnson 26 9.0 .344 .545 .000 0.6 2.2 0.7 0.2 1.2 2.9
Kennady Tucker 32 17.6 .394 .759 .290 1.1 2.1 1.7 0.6 0.1 2.6
Emma Svoboda 5 1.8 1.000 .667 - 0.2 0.4 0.0 0.0 0.0 0.8
Jordan Moser 4 0.5 .000 .500 - 0.3 0.3 0.0 0.0 0.0 0.3
Kayla Cooper 6 2.8 .000 - .000 0.0 0.2 0.3 0.2 0.0 0.0


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Madi Williams 817 194 377 82 105 24 74 176 85 47 21 494
Ana Llanusa 839 138 327 48 70 51 159 110 93 33 3 375
Taylor Robertson 862 114 246 53 58 91 206 119 90 25 6 372
Skylar Vann 642 149 322 47 62 22 79 218 66 23 11 367
Liz Scott 515 110 216 62 102 1 8 204 47 28 20 283
Nevaeh Tot 887 81 209 37 41 46 126 96 118 30 3 245
Aubrey Joens 508 63 151 33 36 40 97 108 27 24 4 199
Beatrice Culliton 330 50 105 34 47 0 0 101 39 8 8 134
Kennady Tucker 563 26 66 22 29 9 31 66 55 19 2 83
Kiersten Johnson 234 32 93 12 22 0 13 56 17 4 30 76
Reyna Scott 209 26 59 14 21 5 12 24 28 11 4 71
Emma Svoboda 9 1 1 2 3 0 0 2 0 0 0 4
Jordan Moser 2 0 1 1 2 0 0 1 0 0 0 1
Kayla Cooper 17 0 4 0 0 0 3 1 2 1 0 0


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.