Stanford Cardinal (29-6)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Cameron Brink 34 24.6 .486 .848 .213 2.4 9.6 1.8 0.5 3.5 15.1
Haley Jones 35 32.7 .432 .720 .094 1.8 9.0 4.0 0.9 0.9 13.5
Hannah Jump 35 31.6 .455 .815 .441 0.4 1.9 1.3 0.5 0.1 11.2
Kiki Iriafen 35 12.1 .531 .649 .000 1.9 3.8 0.5 0.2 0.3 6.7
Lauren Betts 33 9.6 .602 .567 - 1.3 3.5 0.5 0.2 0.9 5.9
Talana Lepolo 34 25.8 .424 .864 .373 0.2 1.8 3.7 0.9 0.0 4.8
Francesca Belibi 34 10.3 .537 .541 - 1.7 3.5 1.0 0.7 0.5 4.0
Brooke Demetre 34 13.4 .365 .778 .330 0.5 1.7 1.0 0.2 0.2 3.9
Elena Bosgana 28 9.0 .447 .750 .321 0.5 1.6 0.5 0.4 0.1 3.8
Agnes Emma-Nnopu 33 13.1 .379 .789 .426 1.2 2.1 0.5 0.7 0.2 3.2
Indya Nivar 35 12.5 .396 .656 .238 0.5 2.0 1.0 0.5 0.1 3.2
Ashten Prechtel 33 7.6 .354 .571 .305 0.6 2.2 0.5 0.2 0.5 2.4
Jzaniya Harriel 19 6.4 .333 .750 .294 0.1 0.9 0.7 0.2 0.1 1.2
Lauren Green 9 2.6 .000 1.000 .000 0.0 0.1 0.1 0.0 0.0 0.2
Stavi Papadaki 11 2.8 .143 - .000 0.2 0.2 0.1 0.1 0.0 0.2


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Cameron Brink 838 173 356 156 184 10 47 326 62 18 118 512
Haley Jones 1145 188 435 95 132 3 32 314 140 33 32 474
Hannah Jump 1106 135 297 22 27 100 227 65 44 18 5 392
Kiki Iriafen 424 94 177 48 74 0 1 133 16 8 9 236
Lauren Betts 316 80 133 34 60 0 0 117 16 5 29 194
Talana Lepolo 876 59 139 19 22 25 67 61 125 29 1 162
Francesca Belibi 350 58 108 20 37 0 0 119 35 24 18 136
Brooke Demetre 457 46 126 7 9 32 97 58 35 7 7 131
Indya Nivar 437 40 101 21 32 10 42 69 35 19 5 111
Agnes Emma-Nnopu 432 36 95 15 19 20 47 70 16 22 8 107
Elena Bosgana 251 38 85 12 16 17 53 45 15 12 2 105
Ashten Prechtel 252 28 79 4 7 18 59 73 18 5 15 78
Jzaniya Harriel 121 7 21 3 4 5 17 18 13 4 2 22
Lauren Green 23 0 1 2 2 0 1 1 1 0 0 2
Stavi Papadaki 31 1 7 0 0 0 4 2 1 1 0 2


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.