WNBA Leaders |
Points Per Game | ||
Rank | Player | PPG |
1 | B. Stewart, Sea | 20.9 |
2 | K. Plum, LVA | 20.0 |
3 | A. Ogunbowale, Dal | 19.5 |
4 | S. Diggins-Smith, Pho | 19.1 |
5 | N. Ogwumike, LA | 18.7 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | S. Fowles, Min | .645 |
2 | N. Ogwumike, LA | .578 |
3 | B. Jones, Con | .561 |
4 | S. Austin, Was | .552 |
5 | E. Magbegor, Sea | .549 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | RPG |
1 | A. Wilson, LVA | 10.1 |
2 | S. Fowles, Min | 9.4 |
3 | J. Jones, Con | 8.9 |
4 | C. Parker, Chi | 8.6 |
5 | J. Shepard, Min | 8.2 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | SPG |
1 | B. Sykes, LA | 2.06 |
2 | B. Stewart, Sea | 1.95 |
3 | S. Diggins-Smith, Pho | 1.86 |
4 | A. McDonald, Atl | 1.76 |
4 | N. Ogwumike, LA | 1.76 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | APG |
1 | N. Cloud, Was | 7.2 |
2 | C. Vandersloot, Chi | 6.5 |
3 | S. Ionescu, NY | 6.3 |
4 | C. Gray, LVA | 6.0 |
5 | S. Bird, Sea | 5.9 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | BPG |
1 | E. Magbegor, Sea | 2.58 |
2 | A. Wilson, LVA | 2.24 |
3 | L. Cambage, LA | 1.67 |
4 | Q. Egbo, Ind | 1.41 |
5 | E. Engstler, Ind | 1.30 |
View Full Leaderboard |
More Stats | |||||
|