Dallas Wings

Stats | Roster | Schedule | Transactions

Team Stats

PlayerG Min FGM FGA FTM FTA 3PM 3PA Reb A Stl Blk TO
Arike Ogunbowale82986416930342173273413130
Satou Sabally82785712643471750902314324
Natasha Howard825651128202111376311111522
Crystal Dangerfield61682043687201513204
Kalani Brown51111028182000385158
Odyssey Sims2463122614413103
Veronica Burton8219927121351834371168
Teaira McCowan11623000190003
Maddy Siegrist86612254424120232
Jasmine Dickey8721128020181312
Awak Kuier86119340493140
Ashley Joens4914000200100
Team Totals 8 - 241 602 138 159 64 214 309 140 60 38 110


Per Game Team Stats

PlayerG Min FG% FT% 3P% OR Reb A Stl Blk TO PF Pts
Arike Ogunbowale 8 37.3 .379 .882 .288 0.9 3.4 4.3 1.6 0.1 3.75 3.1 22.4
Satou Sabally 8 34.8 .452 .915 .340 3.1 11.3 2.9 1.8 0.4 3.00 3.9 21.8
Natasha Howard 8 32.0 .398 .952 .297 2.4 7.9 1.4 1.4 1.9 2.75 3.8 16.6
Crystal Dangerfield 6 28.0 .465 .750 .350 0.8 2.5 2.2 0.3 0.0 0.67 1.2 8.8
Kalani Brown 5 22.2 .357 .900 - 2.6 7.6 1.0 0.2 1.0 1.60 3.0 7.6
Odyssey Sims 2 23.0 .250 .333 .250 0.5 2.0 6.5 0.5 0.0 1.50 1.0 4.5
Veronica Burton 8 27.4 .333 .923 .278 1.3 4.3 4.6 1.4 0.8 1.00 2.6 4.4
Teaira McCowan 1 16.0 .667 - .000 2.0 9.0 0.0 0.0 0.0 3.00 3.0 4.0
Maddy Siegrist 8 8.3 .480 1.000 .500 1.0 1.5 0.0 0.3 0.4 0.25 1.0 3.8
Jasmine Dickey 8 9.0 .393 .000 .000 0.6 1.0 0.1 0.4 0.1 0.25 1.4 2.8
Awak Kuier 8 7.6 .111 .750 .000 0.1 1.1 0.4 0.1 0.5 0.00 0.5 0.6
Ashley Joens 4 2.3 .250 - .000 0.0 0.0 0.0 0.3 0.0 0.00 0.0 0.5
Team Totals 8 - .400 .868 .299 12.0 38.6 17.5 7.5 4.8 13.3 19.6 85.5
Last updated Jun. 10, 1:14 AM ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.