Seattle Storm

Stats | Roster | Schedule | Transactions

Team Stats

PlayerG Min FGM FGA FTM FTA 3PM 3PA Reb A Stl Blk TO
Jewell Loyd5179441103440184423172717
Ezi Magbegor62033267182231155991416
Jordan Horston61161962022930810511
Kia Nurse6143124033925156506
Ivana Dojkic456814233742215
Mercedes Russell61191226812002810226
Yvonne Turner6104112255121410327
Sami Whitcomb610883069620911304
Joyner Holmes5608233427171024
Jade Melbourne58072257161411313
Arella Guirantes536411231541143
Kaila Charles441312000251100
Dulcy Fankam Mendjiadeu31711120041000
Team Totals 6 - 161 417 84 108 44 131 205 87 41 36 89


Per Game Team Stats

PlayerG Min FG% FT% 3P% OR Reb A Stl Blk TO PF Pts
Jewell Loyd 5 35.8 .400 .850 .409 1.2 4.6 3.4 0.4 1.4 3.40 2.2 28.0
Ezi Magbegor 6 33.8 .478 .818 .273 2.0 9.2 1.5 1.5 2.3 2.67 3.7 14.2
Jordan Horston 6 19.3 .306 .000 .222 1.5 5.0 1.3 1.7 0.8 1.83 1.5 6.7
Kia Nurse 6 23.8 .300 1.000 .360 0.2 2.5 1.0 0.8 0.0 1.00 2.3 6.0
Ivana Dojkic 4 14.0 .571 .667 .429 0.0 1.0 0.5 0.5 0.3 1.25 1.3 5.3
Mercedes Russell 6 19.8 .462 .667 - 1.0 4.7 1.7 0.3 0.3 1.00 1.2 5.3
Yvonne Turner 6 17.3 .500 1.000 .500 0.0 2.3 1.7 0.5 0.3 1.17 1.2 4.7
Sami Whitcomb 6 18.0 .267 .667 .300 0.2 1.5 1.8 0.5 0.0 0.67 2.0 4.7
Joyner Holmes 5 12.0 .348 .750 .286 1.0 3.4 0.2 0.0 0.4 0.80 1.2 4.2
Jade Melbourne 5 16.0 .318 .714 .167 0.8 2.8 2.2 0.6 0.2 0.60 2.6 4.0
Arella Guirantes 5 7.2 .364 .667 .200 0.2 0.8 0.2 0.2 0.8 0.60 0.6 2.2
Kaila Charles 4 10.3 .250 - .000 0.8 1.3 0.3 0.3 0.0 0.00 2.3 1.5
Dulcy Fankam Mendjiadeu 3 5.7 1.000 .500 - 0.3 1.3 0.3 0.0 0.0 0.00 1.3 1.0
Team Totals 6 - .386 .778 .336 7.3 34.2 14.5 6.8 6.0 13.0 19.3 75.0
Last updated Jun. 10, 1:14 AM ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.